| 
 
 Size | 1220x2440mm(4'x8'), 1250x2500mm, 915x1830(3'x6') or as per your requirement | 
| Thickness | 9-24mm | 
| Thickness Tolerance | +/-1mm-+/-0.5mm | 
| Number of Plies | From 5 to 13 depending on thickness | 
| Face/Back | Black Film, Brown Film, Red Film (Film can be printed with requested logo) | 
| Finish | Glossy, Matt, Anti-slip | 
| Core | Poplar, Hardwood, Birch, Combined | 
| Glue | WBP, Melamine, MR | 
| Loading Quantity | 50cbm - 58cbm per 40'hq, 45cbm per 40'ft, 22.5cbm per 20'ft | 
| MOQ | 1X20'ft Container | 
| Lead Time | 15 days after receiving your prepayment or L/C | 
| Productivity | 3000cbm per month | 
| Packing | Inner with waterproof plastic bag, outside with plywood or carton, then fastened with 3'x6' sheet iron and packed with pallets | 
| Payment terms | TT or L/C at sight | 
| Production Advantages: | 1Transference to concrete is set up very easily, so good for construction work. 2)Waterproof, Wear-resistant, anti-cracking. 3 After installation of concrete, the surface looks like a mirror. (The cement does not stick.) 5. Environmentally friendly. 6 It can be used for a long time, and for the initial price paid for the material, you will feel its worth over time | 
DETAILS
Online Inquiry
| 
 | 



 
                         
   
   
  
  
  
  
  
  
  
  
 


